Powered by
WXtoImg

Weather satellite images recorded at Fevik, Norway.

Latitude: 58.380, Longitude: 8.689

Software: WXtoImg version 2.10.11

Receiver: Emgo

Antenna: unknown

Click on any image below for a full sized image. Times are shown in W. Europe Standard Time.

Next Scheduled Satellite Passes over Fevik, Norway

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 23 Feb 05:01 23 Feb 06:01 23 Feb 05:15 23 Feb 06:15 137.62
NOAA 15 23 Feb 06:42 23 Feb 07:42 23 Feb 06:52 23 Feb 07:52 137.62
NOAA 19 23 Feb 10:42 23 Feb 11:42 23 Feb 10:54 23 Feb 11:54 137.10
NOAA 18 23 Feb 11:09 23 Feb 12:09 23 Feb 11:20 23 Feb 12:20 137.9125
NOAA 19 23 Feb 12:22 23 Feb 13:22 23 Feb 12:35 23 Feb 13:35 137.10
NOAA 18 23 Feb 12:48 23 Feb 13:48 23 Feb 13:01 23 Feb 14:01 137.9125
NOAA 18 23 Feb 14:30 23 Feb 15:30 23 Feb 14:41 23 Feb 15:41 137.9125
NOAA 15 23 Feb 14:51 23 Feb 15:51 23 Feb 15:04 23 Feb 16:04 137.62

* local time is W. Europe Standard Time.