Fevik, Norway weather
Latitude N 58° 22' 49" Longitude E 08° 41' 21" Elevation 30 m
| Dawn: | 03:48 | Sunrise: | 04:48 | Moonrise: | 04:33 | ![]() |
| Dusk: | 22:58 | Sunset: | 21:57 | Moonset: | 21:29 | |
| Daylight: | 19:10 | Day length: | 17:09 | Moon Phase: | New moon |
Welcome to Ranviga.
The weather station in use is the FineOffset WS-8680, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
| Temperature and Humidity | |||
| Temperature | 12,3 °C | Dew Point | 11,8 °C |
| Windchill | 12,3 °C | Humidity | 97% |
| Heat Index | 12,3 °C | Apparent Temperature | 12,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 46,5 mm | Rainfall This Year | 188,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-19 20:13 |
| Wind | |||
| Wind Speed (gust) | 2,0 m/s | Wind Speed (avg) | 1,1 m/s |
| Wind Bearing | 9° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 998,8 hPa | Falling slowly | -0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20.05.2012 21:30:00
powered by
Cumulus
v1.9.2 (1020)
