Fevik, Norway weather
Latitude N 58° 22' 49" Longitude E 08° 41' 21" Elevation 30 m
| Temperature and Humidity | ||
| Highest Temperature | 28,4 °C | 11:28 on 27 mars |
| Lowest Temperature | -12,6 °C | 19:20 on 03 februar |
| Highest Dew Point | 15,3 °C | 14:10 on 11 mai |
| Lowest Dew Point | -18,9 °C | 14:58 on 02 april |
| Highest Apparent Temperature | 28,3 °C | 11:28 on 27 mars |
| Lowest Apparent Temperature | -18,2 °C | 09:09 on 03 februar |
| Lowest Wind Chill Temperature | -19,1 °C | 09:09 on 03 februar |
| Highest Heat Index | 28,1 °C | 11:28 on 27 mars |
| Highest Minimum | 9,7 °C | 26 mars |
| Lowest Maximum | -5,4 °C | 03 februar |
| Highest Humidity | 99 % | 09:00 on 01 januar |
| Lowest Humidity | 12 % | 14:58 on 02 april |
| Highest Daily Range | 19,1 °C | 27 mars |
| Lowest Daily Range | 1,6 °C | 10 mai |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | 08:11 on 22 april |
| Highest Hourly Rainfall | 4,8 mm | 15:32 on 03 januar |
| Highest Daily Rainfall | 18,3 mm | 10 april |
| Highest Monthly Rainfall | 76,2 mm | april |
| Longest Dry Period | 27 days | to 05 april |
| Longest Wet Period | 8 days | to 07 januar |
| Wind | ||
| Highest Wind Gust | 18,4 m/s | 12:42 on 20 april |
| Highest Wind Speed 10-minute Average | 11,8 m/s | 14:07 on 03 januar |
| Highest Daily Wind Run | 443,8 km | 20 april |
| Pressure | ||
| Lowest Pressure (sl) | 942,6 hPa | 23:24 on 03 januar |
| Highest Pressure (sl) | 1034,3 hPa | 01:13 on 08 februar |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20.05.2012 21:35:00
powered by
Cumulus v1.9.2 (1020)