Fevik, Norway weather
Latitude N 58° 22' 49" Longitude E 08° 41' 21" Elevation 30 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 15,9 °C | at 13:13 |
| Low Temperature | 12,2 °C | at 21:31 |
| Temperature Range | 3,7 °C | |
| High Apparent Temperature | 15,0 °C | at 14:51 |
| Low Apparent Temperature | 12,0 °C | at 21:25 |
| Low Wind Chill | 12,2 °C | at 21:31 |
| High Heat Index | 15,9 °C | at 13:13 |
| High Humidity | 97 % | at 21:23 |
| Low Humidity | 76 % | at 13:18 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0,0 mm | at 09:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 6,5 m/s | at 13:30 |
| Highest Speed (10 minute average) | 3,8 m/s (F3) | at 13:34 |
| Wind Run | 91,2 km | |
| Dominant Direction | 114° ESE | |
| Pressure | ||
| High Pressure (SL) | 1000,2 hPa | at 14:13 |
| Low Pressure (SL) | 998,5 hPa | at 20:15 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20.05.2012 21:35:00
powered by
Cumulus
v1.9.2 (1020)