Fevik, Norway weather
Latitude N 58° 22' 49" Longitude E 08° 41' 21" Elevation 30 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 15,2 °C | at 11:35 |
| Low Temperature | 8,6 °C | at 04:13 |
| Temperature Range | 6,6 °C | |
| High Apparent Temperature | 14,4 °C | at 07:45 |
| Low Apparent Temperature | 7,3 °C | at 04:07 |
| Low Wind Chill | 8,1 °C | at 04:07 |
| High Heat Index | 15,2 °C | at 11:35 |
| High Humidity | 99 % | at 18:07 |
| Low Humidity | 78 % | at 08:37 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 1,5 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 19:30 |
| High Hourly Rainfall | 0,9 mm | at 19:51 |
| Wind | ||
| Highest Gust | 8,8 m/s | at 11:43 |
| Highest Speed (10 minute average) | 6,7 m/s (F4) | at 10:07 |
| Wind Run | 195,3 km | |
| Dominant Direction | 48° NE | |
| Pressure | ||
| High Pressure (SL) | 1000,1 hPa | at 09:10 |
| Low Pressure (SL) | 997,6 hPa | at 20:22 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20.05.2012 21:35:00
powered by
Cumulus v1.9.2 (1020)